BI Importer
Reach out to us to retrieve your API secret
In the end, dashboarding technologies have a lot in common. So we've defined a format, and as long as you follow it, you can load your metadata into Catalog.
You just need to send a csv file as described below on our endpoint using the Catalog Uploader
Please always prefix the files name with a unix timestamp.
File expected contentâ
1. dashboards.csvâ
dashboards.csv example file
â Required | Description | Example | |
---|---|---|---|
id đ | â | Id of the dashboard (usually from the API) |
|
dashboard_type đ | â | Can be |
|
name | â | The Dashboard name |
|
folder_path | â | The full path of the dashboard in your folder structure (do not include the dashboard name in the path) |
|
url | â | The url of the dashboard (to redirect users from Catalog to it) |
|
description | â | Dashboard description |
|
user_name | â | The email of the dashboard owner |
|
view_count | â | Used to compute popularity |
|
parent_tables | â | Tables used in the dashboard |
|
parent_dashboards | â | If the dashboard is built using another dashboard, dashboard id |
|
â ī¸ To push dashboard lineage to your warehouse data (BigQuery, Snowflake, Redshift, ...) you will need to provide either the field Parent Tables
or the file dashboard_queries.csv
2. dashboard_queries.csv (optional)â
dashboard_queries.csv example file
Column Name | â Required | Description | Example |
---|---|---|---|
dashboard_id | â | Relate to the dashboard the query belongs to. |
|
dashboard_type | â | Relate to the dashboard the query belongs to. |
|
text | â | The SQL query | SELECT * FROM my_schema.foo |
database_name | â | The technical name of the database the query was executed on * |
|
âšī¸ Catalog needs the database name
to resolve ambiguities when table names are not prefixed in the query. In the example above, the complete table name is dw_prod.my_schema.foo
3. dashboard_fields.csv (optional)â
dashboard_fields.csv example file
Column Name | â Required | Description | Example |
---|---|---|---|
dashboard_id | â | Relate to the dashboard the query belongs to. |
|
external_id | â | The id of the field in the source |
|
name | â | Name of the field | arr_certified |
role | â | Role of the field | [MEASURE, DIMENSION] |
data_type | â | Type of data | Number |
description | â | Field description | Measure of ARR |
is_primary_key | â | Default to False |
|
label | â | Label of the field | ARR |
view_name | â | Name of the view the field should be grouped in | financial_metrics |
view_label | â | Label of the view the field should be grouped in | Financial Metrics |
child_dashboards | â | Dashboards using the field |
|
parent_columns | â | Columns used in the field |
|
Dashboard fields are only supported for Dashboards of dashboard_type = VIZ_MODEL